Plans
Our platform offers three subscription plans i.e. Standard, Professional and Enterprise. These plans are designed to meet different user needs. By default, all users are enrolled in the Standard Plan, with the option to upgrade as needed.
| Features | Standard Plan | Professional Plan | Enterprise Plan | Remarks |
|---|---|---|---|---|
| Free Trial Period | - | 30 days | 30 days | - |
| Max size for each Tasking AOI | 2,000 km² | 2,000 km² | 2,000 km² | Pixxel's imagery from archives and tasking are not included in the plan price and are charged separately on per sq km basis plus applicable uplifts, and taxes. The 2,000 sq. km. limit applies to most orders placed directly through the platform. For orders exceeding the platform limit, please contact support@pixxel.space for assistance. The AOI must also meet the single-strip capture requirement to be eligible for tasking. Final feasibility is subject to satellite coverage and capture constraints. |
| Max size for each Analysis AOI | 200 km² | 5000 km² | 5000 km² | - |
| Wallet Recharge | No limit | No limit | No limit | - |
| Open Source Data | ✅ | ✅ | ✅ | - |
| Order Archive Images | ✅ | ✅ | ✅ | Pixxel's imagery from archives and tasking are not included in the plan price and are charged separately on per sq km basis plus applicable uplifts, and taxes. |
| Task Pixxel Satellites | ✅ | ✅ | ✅ | Pixxel's imagery from archives and tasking are not included in the plan price and are charged separately on per sq km basis plus applicable uplifts, and taxes. The 2,000 sq. km. limit applies to most orders placed directly through the platform. For orders exceeding the platform limit, please contact support@pixxel.space for assistance. The AOI must also meet the single-strip capture requirement to be eligible for tasking. Final feasibility is subject to satellite coverage and capture constraints. |
| Image Exploration Tools | ✅ | ✅ | ✅ | - |
| Indices | ✅ | ✅ | ✅ | - |
| Model Insights | ✅ | ✅ | ✅ | Model runs are charged separately on a per sq. km basis. Each model may have different pricing. See Analytics Pricing for details. Please contact support@pixxel.space for any queries. |
| Workflows | ✅ | ✅ | ✅ | Workflow runs may incur separate usage charges on a per sq. km basis. Pricing depends on the models used in the workflow. See Analytics Pricing for details. Please contact support@pixxel.space for any queries. |
| Aurora Intelligence (AI Assistant) | ✅ | ✅ | ✅ | - |
| Audit Logs | Coming soon | Coming soon | Coming soon | - |
| Live Tutorials | - | 2 hours/month | 6 hours/month | - |
| Compliance Reports | - | - | Coming soon | - |
-
Standard Plan
This is the default free plan available to all users upon enrollment. It is designed for those who require basic access to order images from the Aurora platform. For further information, refer the table above.
-
Professional Plan ($150 per seat/month)
This plan is designed for teams that need more than basic access. It includes a 30-day free trial, a larger max size for each Analysis AOI (5000 km²) and 2 hours of live tutorials per month. For further information, refer the table above.
-
Enterprise Plan ($200 per seat/month)
This is the highest tier plan that our platform provides. It is ideal for businesses that require advanced data processing and exclusive features such as compliance reports (coming soon) and 6 hours of live tutorials per month, along with everything in the Professional Plan. For further information, refer the table above.