The Get AOI endpoint lets you retrieve information about a specific Area of Interest using its aoi_id
. It requires an API key for authentication and returns details like geometry, EO bands, project ID, and metadata. This endpoint supports only AOIs associated with the authenticated user.
GET
/v0/aoi/{aoi_id}
You need the api key which you can get from the API tab in Organization Settings. The api key is required in almost all the commands
You dont really need to put query parameters for Get AOI
.
The only path parameter required is the aoi_id
parameter which is a string.
Name | Type | Required | Description |
---|---|---|---|
aoi_id | string | Yes | Unique identifier of the AOI |
Name | Type | Description |
---|---|---|
aoi_id | string | ID of the AOI |
name | string | Human-readable name of the AOI |
description | string | Description of the AOI |
lens_satellite_id | string | Lens satellite ID associated with the AOI |
project_id | string | ID of the project this AOI belongs to |
images | object | Images associated with the AOI |
eo_bands | string[] | EO bands used in the AOI (e.g., [“B01”, “B02”, “B03”]) |
geometry | object | GeoJSON geometry of the AOI |
progress | integer | Progress of the AOI (0 to 100) |
status | string | Status of the AOI (success , started , running , failed , etc.) |
is_favourite | boolean | Whether the AOI is marked as a favourite |
created_at | string | Creation timestamp of the AOI (ISO 8601 format) |
updated_at | string | Last updated timestamp of the AOI (ISO 8601 format) |
user_id | string | ID of the user who created the AOI |
area_in_sq_m | number | Total area of the AOI in square meters |
centroid | number[] | Coordinates of the centroid in [longitude, latitude] format |
https://api.pixxel.space/v0/aoi/{aoi_id}
to retrieve detailed information about a specific AOI.
aoi_id
as a path parameter to specify which AOI to fetch.