The Create a new AOI endpoint lets users create an Area of Interest by submitting a POST request with required metadata and geometry. It requires an API key and a well-structured JSON body that includes fields like name, description, geometry, project ID, and item IDs. On success, it returns a 201 Created response with full AOI details. This endpoint streamlines the process of registering spatial areas for Earth Observation analysis. Errors such as bad requests, authorization failures, or duplicate entries are handled through standard error responses.
POST
/v0/aois
You need the api key which you can get from the API tab in Organization Settings. The api key is required in almost all the commands
The body of an API request is where you send the actual data that the server needs to perform an action. For example, when creating a new AOI, the body contains details like its name, location, description, and related IDs. Think of it like filling out a form — the body holds all the answers you’re submitting. It’s usually sent in JSON format and is required for actions like POST or PUT requests.You need the following fields in Body
Field | Type | Required | Description |
---|---|---|---|
name | string | ✅ | Name of the AOI. Used to identify it within the platform. |
description | string | ✅ | Descriptive text explaining the purpose or contents of the AOI. |
lens_satellite_id | string | ✅ | ID of the satellite associated with this AOI’s EO data. |
provider | string | ✅ | Name of the data provider (e.g., “planetary”). |
project_id | string | ✅ | ID of the project to which this AOI should be linked. |
geometry | object | ✅ | GeoJSON object defining the shape of the AOI. |
geometry.coordinates | array | ✅ | Coordinates array representing the spatial boundary of the AOI. |
geometry.type | string | ✅ | Type of geometry (e.g., "Polygon" or "MultiPolygon" ). |
item_ids | array of string | ✅ | List of item IDs that the AOI is based on or linked to. |
You dont really need to put query parameters for Create AOI
.
You dont really need to put path parameters for Create AOI
.
The response for the Create AOI API confirms that the AOI was successfully created. It returns a 201 Created
status along with detailed information about the new AOI, including its ID, name, geometry, project details, and timestamps. This helps verify that your input was received and processed correctly.Please refer to the table below for explaination of the fields in the response:
Field | Type | Description |
---|---|---|
aoi_id | string | Unique identifier for the newly created AOI. |
name | string | Name assigned to the AOI by the user. |
description | string | Description of the AOI. |
lens_satellite_id | string | ID of the satellite linked to the AOI. |
project_id | string | ID of the project to which the AOI belongs. |
images | object | Container for associated images; may be empty. |
eo_bands | array | List of Earth Observation bands used in the AOI. |
geometry | object | GeoJSON object representing the AOI’s spatial shape. |
geometry.coordinates | array | Array of coordinates defining the AOI’s geometry. |
geometry.type | string | Geometry type (e.g., "Polygon" , "MultiPolygon" ). |
progress | integer | Progress of AOI processing (0–100). |
status | string | Status of the AOI (e.g., "success" ). |
is_favourite | boolean | Indicates if the AOI is marked as a favorite. |
created_at | string | Timestamp of when the AOI was created. |
updated_at | string | Timestamp of the last update to the AOI. |
user_id | string | ID of the user who created the AOI. |
area_in_sq_m | float | Total area of the AOI in square meters. |
centroid | array | Geographical center of the AOI [longitude, latitude] . |
name
, description
, geometry
, IDs, etc and then include it in the POST request to the endpoint.
https://api.pixxel.space/v0/aois
with the JSON body
201 Created
status. If there’s an error, a structured error message will be returned.