
| Category | Topic | Video |
| --- | --- | --- |
| Overview | Quick Overview of Aurora | [Quick Overview](https://drive.google.com/file/d/1tveBEK5T9RK2jf1SP7mmcp9fdRyw-G6a/view?usp=sharing) |
| Overview | Detailed Tour of Aurora | [Detailed Tour](https://drive.google.com/file/d/1FZwiollfaoJssVwj8EKocMuOuVItkTZ_/view?usp=sharing) |
| Urban Monitoring | Land Use Land Cover | [LULC](https://drive.google.com/file/d/1DK99fENzA1oo8Afl6AKFywjrrzvyn37v/view?usp=sharing) |
| Urban Monitoring | Change Detection on Land Use Land Cover | [Change Detection](https://drive.google.com/file/d/100vKoxJR6l_jvNFztLKx_tLMFksHyzf2/view?usp=sharing) |
| Agriculture | Vegetation Change Monitoring using NDVI | [Vegetation Change Monitoring](https://drive.google.com/file/d/1RkeXDzyJtE9piFOL-HTMSnz3_OZIC281/view?usp=sharing) |
| Agriculture | Farm Boundary Detection | [Farm Boundary Detection](https://drive.google.com/file/d/1PbLtxgGehLTCYe8qccmrRiqYZjRZGKP2/view?usp=sharing) |
| Agriculture | Crop Growth Monitoring | [Crop Growth Monitoring](https://drive.google.com/file/d/1Md5jI1x4nyOODQ8sWPekhd2CtCCLTQBV/view?usp=sharing) |
| Agriculture | Crop Bioparameters | [Crop Bioparameters](https://drive.google.com/file/d/1SVOXZllZBXEmJo4e_-_zPzRU8uvpri8N/view?usp=sharing) |
| Agriculture | Crop Stress | [Crop Stress](https://drive.google.com/file/d/1qfYz9o3z5OzchsjgkhdIbMfpA3vwHHMm/view?usp=sharing) |
| Agriculture | Farm Level Analysis showing indices and crop bioparameters | [Farm Level Analysis](https://drive.google.com/file/d/12qtpT_kv41PmyJdwYmUWWqAxz0hC8DO1/view?usp=sharing) |
| Agriculture | Land Use Land Cover with Change Detection | [LULC + Change Detection (Split Compare)](https://drive.google.com/file/d/1Y6kAhXKwsvQZLaF2gpUhoYhOi0_FReJK/view?usp=sharing) |
| Agriculture | Macro Level Analysis | [Macro Level Analysis](https://drive.google.com/file/d/15IgGJbMKB7Kli6kLCXoQhTm-8kW2toDB/view?usp=sharing) |
| Forestry | Deforestation Monitoring | [Deforestation Monitoring](https://drive.google.com/file/d/1iVnJ17MoOc9zIQhuJqxrXajDi2GrIUQv/view?usp=sharing) |
| Forestry | Deforestation due to Urbanization | [Deforestation due to Urbanisation](https://drive.google.com/file/d/12cSkk9Lq2dnOEsh__zqjQFBCqX438-ek/view?usp=sharing) |
| Forestry | Forest Fire Impact Analysis | [Forest Fire Impact Analysis](https://drive.google.com/file/d/1wwq_2-EJ8tBa9OzjKf1bBRJQ4PiayBFc/view?usp=sharing) |
| Forestry | Forest Biomass Estimation | [Forest Biomass](https://drive.google.com/file/d/1jrLjYyqSz0MxxRLF06YUKdj1j7_AQKGu/view?usp=sharing) |
| Forestry | Complete Forestry Solution Suite:<br/>1) Deforestation monitoring<br/>2) Afforestation monitoring<br/>3) Forest Biomass Estimation<br/>4) Forest Fire Impact Analysis | [Forestry Solutions](https://drive.google.com/file/d/1ETMBvgVvRZqaGasxbubPltLet52Ymm8P/view?usp=sharing) |
| Water Intelligence | Water Quality Index | [Water Quality Index](https://drive.google.com/file/d/1oRsJCT237PLVwuoxtN_9pZsMnfJYpoLt/view?usp=sharing) |
| Oil & Gas | Oil Spill Detection | [Oil Spill Detection](https://drive.google.com/file/d/1Eu4gAbtwd-nHE1CJjn1liE2e0T_1rng4/view?usp=sharing) |
| Aurora Intelligence | Generate Index Layers through chat-based interaction with Aurora Intelligence | [Index Layer Generation](https://drive.google.com/file/d/1wvgSZc4eCnPLGqoheqGm0eqSv6le8M9E/view?usp=sharing) |
