
<img src="img_tasking/bandsets.png"/>

<details>
<summary>Landsat-9 OLI-2</summary>

| B1 - B10   | B18 - B35  | B54 - B59  | B120 - B130|
|:--------:|:--------:|:--------:|:--------:|
| 472.7    | 535.8    | 643.3    | 855.2    |
| 476.1    | 539.4    | 647.3    | 858.0    |
| 479.6    | 542.5    | 650.5    | 861.0    |
| 482.6    | 547.0    | 653.6    | 863.5    |
| 486.0    | 551.1    | 656.8    | 866.3    |
| 489.9    | 554.5    | 659.7    | 868.5    |
| 494.0    | 553.1    |          | 871.0    |
| 497.5    | 556.5    |          | 873.4    |
| 501.3    | 560.4    |          | 875.6    |
| 505.3    | 564.3    |          | 877.7    |
|          | 567.4    |          | 879.9    |
|          | 571.0    |          |          |
|          | 574.5    |          |          |
|          | 577.7    |          |          |
|          | 580.1    |          |          |
|          | 583.5    |          |          |
|          | 587.6    |          |          |
|          | 591.1    |          |          |
</details>

<details>
<summary>Rare Earth Elements</summary>

| B6 - B8  | B27 - B36 | B59 - B61 | B81 - B88 | B100 - B106 | B121 - B134 |
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
| 489.9    | 564.3    | 659.7    | 734.5    | 794.2    | 858.0    |
| 494.0    | 567.4    | 662.9    | 737.6    | 797.3    | 861.0    |
| 497.5    | 571.0    | 666.3    | 740.5    | 800.5    | 863.5    |
|          | 574.5    |          | 743.6    | 803.9    | 866.3    |
|          | 577.7    |          | 746.4    | 807.0    | 868.5    |
|          | 580.1    |          | 749.6    | 810.4    | 871.0    |
|          | 583.5    |          | 752.9    | 813.7    | 873.4    |
|          | 587.6    |          | 756.2    |          | 875.6    |
|          | 591.1    |          |          |          | 877.7    |
|          | 593.6    |          |          |          | 879.9    |
|          |          |          |          |          | 881.9    |
|          |          |          |          |          | 883.9    |
|          |          |          |          |          | 885.7    |
|          |          |          |          |          | 887.6    |
</details>

<details>
<summary>Sentinel-2 MSI</summary>
 
| B2 - B13| B22 - B30 | B56 - B59 | B71 - B75 | B81 - B85 | B94 - B98 | B122 - B126 |
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
| 476.1    | 551.1    | 650.5    | 700.3    | 734.5    | 776.1    | 861.0    |
| 479.6    | 554.5    | 653.6    | 703.8    | 737.6    | 779.1    | 863.5    |
| 482.6    | 553.1    | 656.8    | 707.1    | 740.5    | 781.9    | 866.3    |
| 486.0    | 556.5    | 659.7    | 710.4    | 743.6    | 785.0    | 868.5    |
| 489.9    | 560.4    |          | 713.6    | 746.4    | 788.0    | 871.0    |
| 494.0    | 564.3    |          |          |          |          |          |
| 497.5    | 567.4    |          |          |          |          |          |
| 501.3    | 571.0    |          |          |          |          |          |
| 505.3    | 574.5    |          |          |          |          |          |
| 509.4    |          |          |          |          |          |          |
| 512.6    |          |          |          |          |          |          |
| 516.4    |          |          |          |          |          |          |
</details>

<details>
<summary>Transitional Metals</summary>

| B1 - B4 | B6 - B12 | B19 - B34 | B55 - B57 | B76 - B88 | B124 - B125 |
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
| 472.7    | 489.9    | 539.4    | 647.3    | 716.8    | 866.3    |
| 476.1    | 494.0    | 542.5    | 650.5    | 720.0    | 868.5    |
| 479.6    | 497.5    | 547.0    | 653.6    | 723.7    |          |
| 482.6    | 501.3    | 551.1    |          | 727.5    |          |
|          | 505.3    | 554.5    |          | 731.1    |          |
|          | 509.4    | 553.1    |          | 734.5    |          |
|          | 512.6    | 556.5    |          | 737.6    |          |
|          |          | 560.4    |          | 740.5    |          |
|          |          | 564.3    |          | 743.6    |          |
|          |          | 567.4    |          | 746.4    |          |
|          |          | 571.0    |          | 749.6    |          |
|          |          | 574.5    |          | 752.9    |          |
|          |          | 577.7    |          | 756.2    |          |
|          |          | 580.1    |          |          |          |
|          |          | 583.5    |          |          |          |
|          |          | 587.6    |          |          |          |
</details>

<details>
<summary>Unified 1</summary>

| B1 - B4   | B26      | B59 - B97 | B124 |
|:--------:|:--------:|:--------:|:--------:|
| 472.4    | 560.4    | 660.0    | 866.0    |
| 475.6    |          | 663.2    |          |
| 479.2    |          | 666.4    |          |
| 482.4    |          | 669.9    |          |
|          |          | 673.6    |          |
|          |          | 677.2    |          |
|          |          | 680.4    |          |
|          |          | 683.3    |          |
|          |          | 686.2    |          |
|          |          | 689.4    |          |
|          |          | 692.6    |          |
|          |          | 696.4    |          |
|          |          | 700.0    |          |
|          |          | 703.5    |          |
|          |          | 707.0    |          |
|          |          | 710.3    |          |
|          |          | 713.6    |          |
|          |          | 716.8    |          |
|          |          | 719.9    |          |
|          |          | 723.2    |          |
|          |          | 726.8    |          |
|          |          | 730.2    |          |
|          |          | 733.6    |          |
|          |          | 736.7    |          |
|          |          | 743.0    |          |
|          |          | 746.0    |          |
|          |          | 749.1    |          |
|          |          | 752.2    |          |
|          |          | 755.3    |          |
|          |          | 758.4    |          |
|          |          | 761.8    |          |
|          |          | 765.4    |          |
|          |          | 768.9    |          |
|          |          | 772.8    |          |
|          |          | 775.7    |          |
|          |          | 778.7    |          |
|          |          | 781.6    |          |
|          |          | 784.5    |          |
</details>

<details>
<summary>Unified 2</summary>

| B6 - B8   | B27 - B57  | B125 - B135  |
|:--------:|:--------:|:--------:|
| 489.8    | 563.8    | 868.3    |
| 493.9    | 566.9    | 870.9    |
| 497.5    | 570.7    | 873.3    |
|          | 574.4    | 875.6    |
|          | 577.8    | 877.8    |
|          | 580.2    | 880.0    |
|          | 583.6    | 882.1    |
|          | 587.5    | 884.2    |
|          | 591.1    | 886.2    |
|          | 593.7    | 888.2    |
|          | 596.7    | 890.0    |
|          | 600.0    |          |
|          | 603.0    |          |
|          | 604.9    |          |
|          | 607.4    |          |
|          | 609.7    |          |
|          | 611.4    |          |
|          | 612.7    |          |
|          | 616.5    |          |
|          | 619.3    |          |
|          | 622.5    |          |
|          | 625.6    |          |
|          | 628.5    |          |
|          | 631.4    |          |
|          | 634.2    |          |
|          | 637.1    |          |
|          | 640.3    |          |
|          | 643.9    |          |
|          | 647.6    |          |
|          | 650.8    |          |
|          | 653.9    |          |
</details>

<details>
<summary>Unified 3</summary>

| B5        | B9 - B25  | B58     | B98 - B123 |
|:--------:|:--------:|:--------:|:--------:|
| 485.9    | 501.2    | 657.1    | 787.5    |
|          | 505.2    |          | 790.6    |
|          | 509.2    |          | 793.8    |
|          | 512.6    |          | 800.2    |
|          | 516.4    |          | 803.4    |
|          | 520.5    |          | 806.5    |
|          | 524.6    |          | 809.7    |
|          | 528.1    |          | 813.0    |
|          | 532.1    |          | 816.1    |
|          | 536.0    |          | 819.1    |
|          | 539.5    |          | 821.7    |
|          | 542.8    |          | 824.3    |
|          | 547.0    |          | 827.0    |
|          | 550.6    |          | 829.5    |
|          | 553.8    |          | 832.2    |
|          | 552.8    |          | 834.8    |
|          | 556.3    |          | 837.4    |
|          |          |          | 840.4    |
|          |          |          | 843.2    |
|          |          |          | 846.3    |
|          |          |          | 850.0    |
|          |          |          | 854.3    |
|          |          |          | 857.7    |
|          |          |          | 860.7    |
|          |          |          | 863.2    |
</details>

<details>
<summary>Urban</summary>

| B4 - B4 | B6 - B16 | B23 - B25 | B59 - B61| B98 - B103 | B111 - B120 | B125 - B135|
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
| 482.6    | 489.9    | 554.5    | 659.7    | 788.0    | 827.5    | 868.5    |
|          | 494.0    | 553.1    | 662.9    | 791.0    | 829.9    | 871.0    |
|          | 497.5    | 556.5    | 666.3    | 794.2    | 832.7    | 873.4    |
|          | 501.3    |          |          | 797.3    | 835.5    | 875.6    |
|          | 505.3    |          |          | 800.5    | 838.3    | 877.7    |
|          | 509.4    |          |          | 803.9    | 841.3    | 879.9    |
|          | 512.6    |          |          |          | 844.3    | 881.9    |
|          | 516.4    |          |          |          | 848.4    | 883.9    |
|          | 520.5    |          |          |          | 851.9    | 885.7    |
|          | 524.6    |          |          |          | 855.2    | 887.6    |
|          | 527.9    |          |          |          |          | 888.5    |
</details>

<details>
<summary>Vegetation</summary>

| B5 - B14 | B21 - B25 | B41 - B42 | B59 - B66 | B71 - B86 | B101 - B102 | B124 - B125|
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
| 486.0    | 547.0    | 607.0    | 659.7    | 700.3    | 797.3    | 866.3    |
| 489.9    | 551.1    | 609.4    | 662.9    | 703.8    | 800.5    | 868.5    |
| 494.0    | 554.5    |          | 666.3    | 707.1    |          |          |
| 497.5    | 553.1    |          | 670.0    | 710.4    |          |          |
| 501.3    | 556.5    |          | 673.8    | 713.6    |          |          |
| 505.3    |          |          | 677.3    | 716.8    |          |          |
| 509.4    |          |          | 680.4    | 720.0    |          |          |
| 512.6    |          |          | 683.3    | 723.7    |          |          |
| 516.4    |          |          |          | 727.5    |          |          |
| 520.5    |          |          |          | 731.1    |          |          |
|          |          |          |          | 734.5    |          |          |
|          |          |          |          | 737.6    |          |          |
|          |          |          |          | 740.5    |          |          |
|          |          |          |          | 743.6    |          |          |
|          |          |          |          | 746.4    |          |          |
|          |          |          |          | 749.6    |          |          |
</details>

<details>
<summary>Water</summary>

| B5 - B6 | B22 - B26 | B46 - B47 | B54 - B57 | B59 - B70 | B73 - B86| B123 - B128 |
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
| 486.0    | 551.1    | 618.8    | 643.3    | 659.7    | 707.1    | 863.5    |
| 489.9    | 554.5    | 621.5    | 647.3    | 662.9    | 710.4    | 866.3    |
|          | 553.1    |          | 650.5    | 666.3    | 713.6    | 868.5    |
|          | 556.5    |          | 653.6    | 670.0    | 716.8    | 871.0    |
|          | 560.4    |          |          | 673.8    | 720.0    | 873.4    |
|          |          |          |          | 677.3    | 723.7    | 875.6    |
|          |          |          |          | 680.4    | 727.5    |          |
|          |          |          |          | 683.3    | 731.1    |          |
|          |          |          |          | 686.1    | 734.5    |          |
|          |          |          |          | 689.3    | 737.6    |          |
|          |          |          |          | 692.4    | 740.5    |          |
|          |          |          |          | 696.3    | 743.6    |          |
|          |          |          |          |          | 746.4    |          |
|          |          |          |          |          | 749.6    |          |
</details>