
<p align="justify">
Pixxel operates the **Firefly** constellation and is actively developing its upcoming **Honeybee** constellation, scheduled for launch in 2026.
Each constellation is designed with distinct spectral capabilities—Firefly focuses on VNIR (Visible and Near-Infrared) imaging, while Honeybee will expand coverage to include both VNIR and SWIR (Short-Wave Infrared) bands once operational.

</p>

## Firefly
<p align="justify">
Pixxel successfully deployed three satellites in the first quarter of 2025, followed by an additional three in the third quarter of 2025—**all part of the Firefly constellation.**
The sensors onboard these satellites are capable of capturing hyperspectral imagery across 135 bands, covering the 470–900 nm spectral range, with an approximate 5-meter Ground Sampling Distance (GSD).
> **Mission Characteristics**

| Parameter                             | Details |
| ------------------------------------- | --------|
| **Ground Sampling Distance (GSD)**    |~5.4 meters |
| **Swath Width**                       |38 km       |
| **Wavelength Range**                  |472 – 890 nm|
| **Band Information**                  |Bandwidths: 4-11.5 nm , Spectral Range: 472.4 – 890 nm|
| **Total Available Bands**             |~135 bands|
| **Selectable Bands per Capture**      |~45 bands|
| **Orbit Type**                        |Sun-Synchronous Orbit (SSO), 97.65° inclination|
| **Orbital Altitude**                  |589 km|
| **Equator Crossing Time**             |Between 10:00 AM and 11:00 AM local solar time|
| **Off-Nadir Angle / Slew**            |±20° (±10° recommended for optimal quality)|
| **Revisit Time**                      |Within ±30° latitude: < 7 days , Above +30° and  below -30°: < 4 days |
| **Cloud Cover Threshold**             |< 20%|
| **Imagery Bit Depth**                 |10-bit dynamic range, stored in a 16-bit container|

</p>

## Honeybee
<p align="justify">
**The Honeybee satellites are planned for launch in 2026.**
These satellites will be equipped with sensors capable of capturing hyperspectral imagery across 260 bands, spanning the 470–2500 nm spectral range, with a 5-meter Ground Sampling Distance (GSD).
> **Mission Characteristics**

| Parameter                             | Details |
| ------------------------------------- | --------|
| **Ground Sampling Distance (GSD)**    |~5 meters |
| **Swath Width**                       |10 km SWIR, 30 km VNIR|
| **Wavelength Range**                  |470 - 2500 nm|
| **Total Available Bands**             |~160 VNIR, ~100 SWIR|
| **Selectable Bands per Capture**      |Total: 72 (VNIR - 46, SWIR - 26)|
| **Orbit Type**                        |Sun-Synchronous Orbit (SSO), 97.45° inclination|
| **Orbital Altitude**                  |550 km(TBD)|
| **Equator Crossing Time**             |Between 10:00 AM and 11:00 AM local solar time|
| **Off-Nadir Angle / Slew**            |±20° (±10° recommended for optimal quality)|
| **Revisit Time**                      |1-4 days|
| **Cloud Cover Threshold**             |< 20%|
| **Imagery Bit Depth**                 |10-bit dynamic range, stored in a 16-bit container|

</p>
